Course Credit: 5 hours
AIR Stamp of Approval and Honorable Mentions

Below we have listed our selection of the 9 highest quality blog posts within the past 11 months, as assessed in August 2025, related to Non-ACS cardiology emergencies in the Emergency Department, curated and approved for residency training by the AIR Series Board. More specifically, in this Block, we identified 6 AIR and 3 Honorable Mentions blog posts. After reading the posts, please take the quizzes. To pass, you need to score at least a 80%. We recommend programs give 5 hours (approximately 30 minutes per article) of III credit for this module.

| Site | Article | Author | Date | Label |
|---|---|---|---|---|
| EM Crit | Supraventricular Tachycardia | Dr. Josh Farkas | January 5, 2025 | AIR |
| EM Crit | Right Ventricular Failure | Dr. Josh Farkas | March 21, 2025 | AIR |
| EM Crit | Valvular Heart Disease | Dr. Josh Farkas | January 27, 2025 | AIR |
| EM Crit | Antiarrhythmics | Dr. Josh Farkas | January 8, 2025 | AIR |
| EM Cases | Acute heart failure risk stratification and disposition | Dr. Anton Helman | August 19, 2024 | AIR |
| EM Crit | SCAPE (sympathetic crashing acute pulmonary edema) | Dr. Josh Farkas | January 30, 2025 | AIR |
| RCEMlearning | Cardiogenic Pulmonary Oedema | Dr. Victoria Henson | May 30, 2025 | HM |
| EM Crit | Acute Pericarditis | Dr. Josh Farkas | September 20, 2024 | HM |
| EM Crit | Acute Myocarditis and evaluation of newly discovered HFrEF | Dr. Josh Farkas | October 1, 2024 | HM |
AIR = Approved Instructional Resource; HM = Honorable Mention
Course Content
Non-ACS Cardiology AIR 2026 Quiz
You don't currently have access to this content