Course Credit: 4 hours
AIR Stamp of Approval and Honorable Mentions

Below we have listed our selection of the 7 highest quality blog posts within the past 7 months, as assessed in April 2022 related to cerebrovascular emergencies in the Emergency Department, curated and approved for residency training by the AIR Series Board. More specifically in this Block, we identified 2 AIR and 5 Honorable Mentions blog posts. After reading the posts, please take the quizzes. We recommend programs give 4 hours (approximately 30 minutes per article) of III credit for this module.

Site | Article | Author(s) | Date | Label |
---|---|---|---|---|
EMCrit | Time is Brain – AIS part 1 | Casey Albin, MD and Neha Dangayach, MD | 15 Feb 2022 | AIR |
EMCrit | Time is brain- AIS part 2 | Casey Albin, MD and Neha Dangayach, MD | 30 Mar 2022 | AIR |
EMDocs | Diagnosis and Neurointerventional Management of Large Vessel Occlusion Acute Ischemic Stroke | Zack Brady, MD and Maggie Moran, MD | 28 Mar 2022 | HM |
EMDocs | Intracerebral Hemorrhage: Diagnosis, Emergency Management, and Prognosis | Daniel Bak, MD and Matthew Siket, MD, MSc, FACEP | 11 Oct 2021 | HM |
EMCrit | IBCC – SAH | Josh Farkas, MD | 8 Jun 2021 | HM |
EMCrit | IBCC – AIS | Josh Farkas, MD | 12 Jun 2021 | HM |
ALiEM | Are Thrombolytics Safe for Acute Ischemic Strokes in Patients on DOACs? | Bryan D. Hayes, PharmD, DABAT, FAACT, FASHP and Mike O’Brien, PharmD | 2 Apr 2022 | HM |
AIR = Approved Instructional Resource; HM = Honorable Mention