Course Credit: 4 hours
AIR Stamp of Approval and Honorable Mentions

Below we have listed our selection of the 7 highest quality blog posts within the past 12 months, as assessed in October 2018 related to Stroke emergencies in the Emergency Department, curated and approved for residency training by the AIR Series Board. More specifically in this Block, we identified 0 AIR and 7 Honorable Mentions blog posts. After reading the posts, please take the quizzes. We recommend programs give 4 hours (approximately 30 minutes per article) of III credit for this module.
Article | Author | Date | Label |
---|---|---|---|
PulmCrit: Ten dubious beliefs in neurocritical care | Josh Farkas, MD | 5/21/18 | HM |
Rebel EM: PRISMS Trial: Alteplase vs. Aspirin in Minor Stroke | Anand Swaminathan, MD | 9/6/18 | HM |
Rebel EM: Stroke Workflow in 2018 | Salim Rezaie, MD and Evie Marcolini, MD | 4/22/18 | HM |
EM Cases: Emergency Management of Intracerebral Hemorrhage – The Golden Hour | Anton Helman, MD | 12/19/17 | HM |
St. Emlyn’s: Complications of anticoagulation and how to manage them | Dan Horner, MD | 4/16/18 | HM |
SGEM#201: It’s in the Way That You Use It – Ottawa SAH Tool | Chris Carpenter, MD and Ken Milne, MD | 12/19/17 | HM |
The Bottom Line: DAWN – Thrombectomy 6-24 After Stroke | Anthony Hackett, MD | 5/11/18 | HM |
Approved Instructional Resource (AIR); Honorable Mention (HM)